This page contains the log of my achievement in eventually tackling all 214 of the Wainwright Fells that are shown in all of his Seven Pictorial Guidebooks including the Eighth book “The Outlying Fells of Lakeland”.

No. Mountain / Fell Height (Ft/m) Date(s) Achieved Wainwright Guide
1 Coniston Old Man 2635ft / 803m 8th July 1995 The Southern Fells
2 Dow Crag 2552ft / 778m 8th July 1995 The Southern Fells
3 Brim Fell 2612ft / 796m 8th July 1995 The Southern Fells
4 Grisedale Pike 2595ft / 791m 3rd September 1995 The North Western Fells
5 Hopegill Head 2526ft / 770m 3rd September 1995 The North Western Fells
6 Whiteside 2320ft / 707m 3rd September 1995 The North Western Fells
7 Blencathra 2848ft / 868m 10th September 1995 The Northern Fells
8 Bowscale Fell 2303ft / 702m 10th September 1995 The Northern Fells
9 Helvellyn 3117ft / 950m 8th October 1995 The Eastern Fells
10 Nethermost Pike 2923ft / 891m 8th October 1995 The Eastern Fells
11 Catbells 1480ft / 451m 22nd October 1995 The North Western Fells
12 High Spy 2142ft / 653m 22nd October 1995 The North Western Fells
13 Illgill Head 1998ft / 609m 29th October 1995 The Western Fells
14 Whin Rigg 1755ft / 535m 29th October 1995 The Western Fells
15 Thornthwaite Crag 2572ft / 784m 28th December 1996 The Far Eastern Fells
16 Loughrigg Fell 1099ft / 335m 30th December 1997 The Central Fells
17 Walla Crag 1243ft / 379m 3rd March 2002 The Central Fells
18 White Side 2831ft / 863m 14th August 2005 The Eastern Fells
19 Raise 2897ft / 883m 14th August 2005 The Eastern Fells
20 Great Borne 2021ft / 616m 21st August 2005 The Western Fells
21 Starling Dodd 2077ft / 633m 21st August 2005 The Western Fells
22 Red Pike (Buttermere) 2477ft / 755m 21st August 2005 The Western Fells
23 Allen Crags 2575ft / 785m 4th September 2005 The Southern Fells
24 Glaramara 2569ft / 783m 4th September 2005 The Southern Fells
25 Arnison Crag 1421ft / 433m 16th October 2005 The Eastern Fells
26 Birks 2041ft / 622m 16th October 2005 The Eastern Fells
27 St. Sunday Crag 2759ft /841m 16th October 2005 The Eastern Fells
28 Great Cockup 1726ft / 526m 23rd October 2005 The Northern Fells
29 Meal Fell 1804ft / 550m 23rd October 2005 The Northern Fells
30 Great Sca Fell 2136ft / 651m 23rd October 2005 The Northern Fells